<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S &#38; M and Associates, Inc.</title>
	<atom:link href="http://www.sandmassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandmassociates.com</link>
	<description>&#34;Building Quality From the Ground Up&#34;</description>
	<lastBuildDate>Thu, 03 Nov 2011 13:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Build Existing Apron Upgrade, Eglin AFB, FL</title>
		<link>http://www.sandmassociates.com/103/</link>
		<comments>http://www.sandmassociates.com/103/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:08:26 +0000</pubDate>
		<dc:creator>Darron</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sandmassociates.com/?p=103</guid>
		<description><![CDATA[This project incules the design and construction of all site work inculding landscaping, and utility systems. The major items of work inculded the installation of Trim Pads Z-1 and Z-3, installation of Blast Deflectors, Directional Boring, Electrical and Comm improvements Sunshades and AM2 Matting as required for the Engine Test stands for the F-35 to located [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sandmassociates.com/wp-content/uploads/2011/11/Sunshade2.png"><img class="size-full wp-image-104 alignleft" title="Sunshade" src="http://www.sandmassociates.com/wp-content/uploads/2011/11/Sunshade2.png" alt="Sunshade" width="175" height="89" /></a>This project incules the design and construction of all site</p>
<p style="text-align: center;">work inculding landscaping, and utility systems. The major</p>
<p style="text-align: center;">items of work inculded the installation of Trim Pads Z-1 and</p>
<p style="text-align: center;">Z-3, installation of Blast Deflectors, Directional Boring, Electrical and Comm improvements</p>
<p style="text-align: center;">Sunshades and AM2 Matting as required for the Engine Test stands for the F-35 to located</p>
<p style="text-align: center;">at Eglin AFB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmassociates.com/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons Maintenance Facility, Patrick AFB,FL</title>
		<link>http://www.sandmassociates.com/weapons-maintenance-facility-patrick-afbfl/</link>
		<comments>http://www.sandmassociates.com/weapons-maintenance-facility-patrick-afbfl/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:16:17 +0000</pubDate>
		<dc:creator>Darron</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sandmassociates.com/?p=92</guid>
		<description><![CDATA[MORE INFORMATION ON THIS EXCITING NEW PROJECT COMING SOON.]]></description>
			<content:encoded><![CDATA[<p>MORE INFORMATION ON THIS EXCITING NEW PROJECT COMING SOON. <a href="http://www.sandmassociates.com/wp-content/uploads/2011/10/Patrick-AFB1.jpg"><img class="alignright size-full wp-image-93" title="Patrick AFB" src="http://www.sandmassociates.com/wp-content/uploads/2011/10/Patrick-AFB1.jpg" alt="Patrick AFB" width="159" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmassociates.com/weapons-maintenance-facility-patrick-afbfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Build Chiller Replacement at the Claude Pepper Federal Building Miami Florida</title>
		<link>http://www.sandmassociates.com/design-build-chiller-replacement-at-the-claude-pepper-federal-building-miami-florida/</link>
		<comments>http://www.sandmassociates.com/design-build-chiller-replacement-at-the-claude-pepper-federal-building-miami-florida/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:14:46 +0000</pubDate>
		<dc:creator>Darron</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sandmassociates.com/?p=77</guid>
		<description><![CDATA[S&#38;M and Associates Inc., Provided the complete design for the removal and replacement of a 450 ton chiller at the Claude Pepper Federal Building. ]]></description>
			<content:encoded><![CDATA[<p><strong>S&amp;M and Associates Inc., Provided the complete design for the removal and replacement of a 450 ton chiller at the Claude Pepper Federal Building.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmassociates.com/design-build-chiller-replacement-at-the-claude-pepper-federal-building-miami-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Mississippi River Museum and Riverfront Interpretive Site</title>
		<link>http://www.sandmassociates.com/lmr-museum/</link>
		<comments>http://www.sandmassociates.com/lmr-museum/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:46:32 +0000</pubDate>
		<dc:creator>BGadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sandmassociates.com/?p=1</guid>
		<description><![CDATA[The Lower Mississippi River Museum project, supervised by the Vicksburg District of the US Army Corps of Engineers, broke ground in November, 2009. This project consisted of the construction of the complete and operational Lower Mississippi River Museum and Interpretive Site, located in the downtown area of Vicksburg, Mississippi. Principal features of this project inculde a new parking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandmassociates.com/wp-content/uploads/2010/08/low-miss-river-mus_200.jpg"><img class="alignright size-full wp-image-59" style="margin: 6px 15px; border: 1px solid black;" title="low-miss-river-mus_2010" src="http://www.sandmassociates.com/wp-content/uploads/2010/08/low-miss-river-mus_200.jpg" alt="Lower Mississippi River Museum and Riverfront Interpretive Site" width="200" height="150" /></a><a href="http://www.sandmassociates.com/wp-content/uploads/2010/08/Southewest-Side.jpg"><img class="alignright size-medium wp-image-97" title="Southewest Side" src="http://www.sandmassociates.com/wp-content/uploads/2010/08/Southewest-Side-300x130.jpg" alt="southwest side" width="300" height="130" /></a>The Lower Mississippi River Museum project, supervised by the Vicksburg District of the US Army Corps of Engineers, broke ground in November, 2009.</p>
<p>This project consisted of the construction of the complete and operational Lower Mississippi River Museum and Interpretive Site, located in the downtown area of Vicksburg, Mississippi. Principal features of this project inculde a new parking area, sidewalks, a drainage system, irrigation system, sodding, exterior plants, site furnishings, exterior signage, exterior lighting, closed circuit television systems, both a fire detection and alarm system, fire protection sprinkler system, an intrusion detection system, an MSE retaining wall, an observation deck, a connector bridge, a pedestrian plaza and all museum exhbits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmassociates.com/lmr-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sardis Lake Field Office</title>
		<link>http://www.sandmassociates.com/sardis-lake/</link>
		<comments>http://www.sandmassociates.com/sardis-lake/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:41:39 +0000</pubDate>
		<dc:creator>BGadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sandmassociates.com/?p=49</guid>
		<description><![CDATA[The project consists of furnishing all plant, labor and material to construct the Sardis Field Office in Panola County Mississippi. Principal features  of this project consisted of earthwork, excavation and backfill, Construction of Parking areas concrete curbs and sidewalks. The field office is approx.  7,500 square feet with brick veneer. The entire building  was  wired for communication [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandmassociates.com/wp-content/uploads/2010/08/sardis-lake-project_200.jpg"><img class="alignright size-full wp-image-62" style="margin: 6px 12px; border: black 1px solid;" title="sardis-lake-project_200" src="http://www.sandmassociates.com/wp-content/uploads/2010/08/sardis-lake-project_200.jpg" alt="Sardis Lake Project" width="200" height="150" /></a></p>
<p><strong>The project consists of furnishing all plant, labor and material to construct the Sardis Field Office in Panola County Mississippi. Principal features  of this project consisted of earthwork, excavation and backfill, Construction of Parking areas concrete curbs and sidewalks. The field office is approx.  7,500 square feet with brick veneer. The entire building  was  wired for communication with security lighting and security fencing. The end user requested four modifications to the provided plans, these modifications changed the construction cost from the awarded amount of  </strong><strong> $ 1,634,359.20 to 1,827,347.20</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandmassociates.com/sardis-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

